Dungeon Drops
This article goes a little more in-depth about Dungeon Drop tables and what players can find in standard Dungeons.
Below is the full table of all 9 standard Dungeons that are currently launched in BCU for the Infernum World
Image | Item Name | Drop Chance | Possible Reward | World Pool |
---|---|---|---|---|
Cutenergy Drink | 15.00% | 1 | 100 | |
Small Cloth hanger | 3.00% | 1 | 100 | |
Colander Helmet | 2.45% | 1 | 100 | |
Fly Swatter | 2.36% | 1 | 100 | |
Dust | 5.00% | 1-100 | 5050 | |
Pine | 12.00% | 15-30 | 2250 | |
Wine | 12.00% | 11-22 | 1650 | |
Copper | 12.00% | 8-16 | 1200 | |
Dust | 36.19% | 25 | - |
Image | Item Name | Drop Chance | Possible Reward | World Pool |
---|---|---|---|---|
Adventure Potion | 10.00% | 1-2 | 150 | |
Small Cloth hanger | 7.00% | 1-3 | 200 | |
Branded Contentos Shades | 0.50% | 1 | 100 | |
Branded Contentos Watch | 0.50% | 1 | 100 | |
Branded Contentos Outfit | 0.50% | 1 | 100 | |
Leather Bracelet | 2.15% | 1-100 | 5050 | |
Dye | 4.00% | 30-60 | 4500 | |
Dust | 75.35% | 48 | - |
Image | Item Name | Drop Chance | Possible Reward | World Pool |
---|---|---|---|---|
Adventure Potion | 15.00% | 1-3 | 200 | |
Small Cloth hanger | 10.00% | 1-5 | 300 | |
Pine | 15.00% | 20-40 | 3000 | |
Wine | 14.00% | 20-40 | 3000 | |
Copper | 13.00% | 20-40 | 3000 | |
Dye | 12.00% | 30-60 | 4500 | |
Marble | 11.00% | 50-100 | 7500 | |
Cloth | 10.00% | 60-120 | 9000 |
This Dungeon does not have a consolation prize. No Dust can be acquired within this Dungeon.
For non-standard dungeons please consult the Special Dungeons or Event Dungeons
Last updated