# Genome

![](/files/NMsdo75MWzBrhSUMfHfw)

Every cutie has a **unique** genome and its 64 genes might seem intimidating at first glance. In order to understand the genome, you must know how to decode it. These three tables represent the **64 genes** that every cutie has. Every **gene** can have a value from **"0-F"**. First, seven genes are reserved for system things like the update number, the animal type, nobility, promotion, and other things. Genes that influence the visual look of your cutie are called **"Dominant Genes"** and **"Recessive Genes"** one and two. **"Recessive Genes"** can become **"Dominant Genes"** when breeding two cuties. Both genomes of the parents are mixed up randomly.

When breeding occurs following things happen:

* System checks if any of the **"Recessive Genes"** have become dominant;
* First, there's a **4%** chance that any of the **"Recessive Genes #2"** of the parents can become **"Dominant Gene"** for the child cutie;
* Second, there's a **20%** chance that any of the **"Recessive Genes #1"** of the parents can become **"Dominant Gene"** for the child cutie;
* Child cuties genome is created by mixing both of the parents after the recessive genes have been checked, the **"Dominant Genes"** are set;
* Child's **"Recessive Genes"** one and two are set randomly from the parents **"Recessive Genes"**.

**Nobility** can be passed on to the child from the parents if both parents are noble the chance of such occasion is **5%**.

![](/files/9k4KRsgi9pKld5erjGI5)

| SYSTEM                     | DOMINANT GENES           |                             |        |          |      |           |      |       |      |      |      |     |      |     |      |      |          |      |      |                        |                          |                        |      |    |    |
| -------------------------- | ------------------------ | --------------------------- | ------ | -------- | ---- | --------- | ---- | ----- | ---- | ---- | ---- | --- | ---- | --- | ---- | ---- | -------- | ---- | ---- | ---------------------- | ------------------------ | ---------------------- | ---- | -- | -- |
| General                    | Base Parts               | <p>Reserved</p><p>Parts</p> | Colors |          |      |           |      |       |      |      |      |     |      |     |      |      |          |      |      |                        |                          |                        |      |    |    |
| <p>Update</p><p>Number</p> | <p>Animal</p><p>Type</p> | Noble                       | Promo  | Reserved | Hair | Moustache | Eyes | Mouth | Head | Ears | Body | Paw | Hand | Leg | Feet | Tail | HairBack | Nose | Body | <p>Big</p><p>Spots</p> | <p>Small</p><p>Spots</p> | <p>Add</p><p>Spots</p> | Eyes |    |    |
| 0                          | 1                        | 2                           | 3      | 4        | 5    | 6         | 7    | 8     | 9    | 10   | 11   | 12  | 13   | 14  | 15   | 16   | 17       | 18   | 19   | 20                     | 21                       | 22                     | 23   | 24 | 25 |

![](/files/Wu59KonTGbLmkzoiLe7c)

| RECESSIVE GENES #1 |                             |        |       |      |      |      |     |      |     |      |      |          |      |      |                        |                          |                        |      |
| ------------------ | --------------------------- | ------ | ----- | ---- | ---- | ---- | --- | ---- | --- | ---- | ---- | -------- | ---- | ---- | ---------------------- | ------------------------ | ---------------------- | ---- |
| Base Parts         | <p>Reserved</p><p>Parts</p> | Colors |       |      |      |      |     |      |     |      |      |          |      |      |                        |                          |                        |      |
| Hair               | Moustache                   | Eyes   | Mouth | Head | Ears | Body | Paw | Hand | Leg | Feet | Tail | HairBack | Nose | Body | <p>Big</p><p>Spots</p> | <p>Small</p><p>Spots</p> | <p>Add</p><p>Spots</p> | Eyes |
| 26                 | 27                          | 28     | 29    | 30   | 31   | 32   | 33  | 34   | 35  | 36   | 37   | 38       | 39   | 40   | 41                     | 42                       | 43                     | 44   |

![](/files/7XsDW9F5fzwMK9Ll6N99)

| RECESSIVE GENES #2 |                             |        |       |      |      |      |     |      |     |      |      |          |      |      |                        |                          |                        |      |
| ------------------ | --------------------------- | ------ | ----- | ---- | ---- | ---- | --- | ---- | --- | ---- | ---- | -------- | ---- | ---- | ---------------------- | ------------------------ | ---------------------- | ---- |
| Base Parts         | <p>Reserved</p><p>Parts</p> | Colors |       |      |      |      |     |      |     |      |      |          |      |      |                        |                          |                        |      |
| Hair               | Moustache                   | Eyes   | Mouth | Head | Ears | Body | Paw | Hand | Leg | Feet | Tail | HairBack | Nose | Body | <p>Big</p><p>Spots</p> | <p>Small</p><p>Spots</p> | <p>Add</p><p>Spots</p> | Eyes |
| 45                 | 46                          | 47     | 48    | 49   | 50   | 51   | 52  | 53   | 54  | 55   | 56   | 57       | 58   | 59   | 60                     | 61                       | 62                     | 63   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.blockchaincuties.com/blockchain-cuties-universe-knowledge-base/bcu-mechanics/genome.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
